| welding method | available pleats membrane material | Features |
| hot welding | PP,PES,PTFE,NYLON, fiberglass, PVDF | suitable for welding more types of filter membrane materials |
| compared with ultrasonic welding, its welding capacity is lower | ||
| ultrasonic welding | PP | The filter membrane material an be welded is limited, only PP membrane is available. |
| It is with higher welding capacity. | ||
| impulse welding | PP,PES,PTFE,NYLON, fiberglass, PVDF | suitable for welding more types of filter membrane materials |
| Because of its larger temperature control error, its welding precision is worse compared with above two welding methods. | ||
| For the middle seam welding of the pleated filter, this is a more traditional, gradually replaced by the above 2 kinds of welding |